Acunetix costs $4,500+/year. Shieldome delivers OWASP Top 10 scanning, dark web monitoring, cloud exposure checks, and AI remediation for $30/month.
Acunetix (now part of Invicti) is one of the most accurate DAST tools available, with proof-based scanning that reduces false positives. However, it starts at $4,500/year and requires an enterprise contract. Shieldome is built for teams that need professional security testing without the enterprise price tag.
Common reasons teams switch from Acunetix.
Acunetix costs $4,500+/year. Shieldome Pro is $600/year - the same budget goes 7x further.
Acunetix requires a demo and sales cycle. Shieldome lets you scan in 60 seconds - no card required.
Every Shieldome scan checks for infostealer-stolen credentials and data breach exposure. Acunetix focuses only on web app vulnerabilities.
Shieldome generates branded PDF/DOCX reports for clients. Acunetix requires manual report customization.
Every feature, side by side - no marketing spin.
| Feature | Shieldome | Acunetix |
|---|---|---|
| Starting price | From $30/mo | ~$375/mo ($4,500/yr) |
| Free trial | 1 free scan, no card | Demo only, sales required |
| OWASP Top 10 | โ All categories | โ 7,000+ vulnerability types |
| API security (REST, GraphQL) | โ Included | โ Included |
| Dark web / infostealer monitoring | โ Every scan | โ Not included |
| Supply chain intelligence (third-party suppliers) | โ 100+ supplier risk profiles | โ Not available |
| IP reputation check (AbuseIPDB) | โ Every scan | โ Not available |
| Cloud storage exposure | โ Every scan | โ Not included |
| Proof-based scanning | โ Confidence scores | โ Full PoC verification |
| CI/CD integration | โ GitHub, GitLab | โ Available |
| AI-powered remediation | โ Claude AI (opt-in) | โ AI remediation |
| White-label reports | โ Pro & Agency | โ Manual customization |
| On-premise / self-hosted | โ Enterprise | โ Available |
| Compliance reports | โ SOC2, ISO, PCI | โ Available |
| WordPress plugin | โ Free | โ Not available |
| Setup time | Under 60 seconds | Days (sales + onboarding) |
SCAN BY FRAMEWORK OR INDUSTRY