Qualys WAS is billed under enterprise licensing. Shieldome delivers OWASP Top 10, dark web monitoring, cloud exposure, and AI remediation starting at $30/month - no sales call required.
Qualys WAS (Web Application Scanning) is an enterprise-grade scanner with deep integration into the broader Qualys VMDR platform. It is accurate and comprehensive - but is billed under annual enterprise licensing with a sales engagement required. Shieldome delivers comparable web application scanning plus dark web monitoring and cloud exposure checks, with instant signup and no contract.
Why teams choose Shieldome over Qualys WAS.
Qualys WAS is billed under an annual enterprise license. Shieldome Pro is billed monthly with no contract, covering the same OWASP checks plus dark web and cloud exposure.
Qualys requires a demo, contract, and onboarding. Shieldome lets you scan your first site in 60 seconds.
Shieldome checks for infostealer-stolen credentials and breach exposure on every scan. Qualys WAS focuses on web application vulnerabilities only.
Shieldome includes a free WordPress plugin and REST API. Qualys WAS is enterprise SaaS with no WordPress integration.
Every feature, side by side - no marketing spin.
| Feature | Shieldome | Qualys WAS |
|---|---|---|
| Starting price | From $30/mo | Annual enterprise license |
| Free trial | 1 free scan, no card | Demo only, sales required |
| Contract required | No - pay monthly | Yes - annual contract |
| OWASP Top 10 | โ All 10 categories | โ Full coverage |
| API security (REST, GraphQL) | โ Included | โ Included |
| Dark web / infostealer monitoring | โ Every scan | โ Not included |
| Supply chain intelligence (third-party suppliers) | โ 100+ supplier risk profiles | โ Not available |
| IP reputation check (AbuseIPDB) | โ Every scan | โ Not available |
| Cloud storage exposure | โ S3, GCS, Azure, DO | โ Not included |
| CI/CD integration | โ GitHub Actions, GitLab | โ API available |
| AI-powered remediation | โ Claude AI (opt-in) | โ Basic guidance |
| White-label reports | โ Pro & Agency | โ Not available |
| WordPress plugin | โ Free | โ Not available |
| On-premise / self-hosted | โ Enterprise | โ Virtual appliance |
| Setup time | Under 60 seconds | Days (sales + onboarding) |
| Compliance reports | โ SOC2, ISO, PCI, HIPAA | โ PCI, OWASP |
SCAN BY FRAMEWORK OR INDUSTRY