Detectify splits its core product into separately-billed modules - Application Scanning and Surface Monitoring are priced independently. Shieldome includes both, plus dark web monitoring, cloud exposure checks, and AI-powered remediation, in one plan.
Detectify is a strong product with a unique crowdsourced vulnerability database. However, it splits its core product into separately-billed modules - application scanning and surface monitoring are priced and billed independently. Shieldome includes both, plus dark web monitoring, cloud storage exposure, AI remediation, and white-label reports, in a single plan.
Common reasons teams switch from Detectify.
Detectify bills Application Scanning and Surface Monitoring as separate line items, so full coverage costs more than the headline price suggests. Shieldome Pro covers the same ground in a single plan.
Shieldome checks for compromised credentials and data breaches on every scan. Detectify does not include credential intelligence.
Shieldome detects public S3 buckets, Azure blobs, and GCS containers. Detectify focuses on web app scanning only.
Agency and Pro plans include branded PDF/DOCX reports for your clients. Detectify does not offer white-label reporting.
Every feature, side by side - no marketing spin.
| Feature | Shieldome | Detectify |
|---|---|---|
| Starting price | From $30/mo | Modular pricing |
| Free trial | 1 free scan, no card | Demo only, card required |
| OWASP Top 10 | โ All 10 categories | โ Full coverage |
| API security (GraphQL, REST) | โ Included | โ Included (extra module) |
| Dark web / infostealer monitoring | โ Every scan | โ Not included |
| Supply chain intelligence (third-party suppliers) | โ 100+ supplier risk profiles | โ Not available |
| IP reputation check (AbuseIPDB) | โ Every scan | โ Not available |
| Cloud storage exposure (S3, GCS, Azure) | โ Every scan | โ Not included |
| Surface / subdomain monitoring | โ Included | โ Separate add-on module |
| CI/CD integration | โ GitHub Actions, GitLab | โ Available |
| Slack / Jira integration | โ Included | โ Included |
| AI-powered remediation | โ Claude AI (opt-in) | โ Not available |
| White-label reports | โ Pro & Agency | โ Not available |
| On-premise / self-hosted | โ Enterprise | โ SaaS only |
| WordPress plugin | โ Free | โ Not available |
| Compliance reports (SOC2/ISO/PCI) | โ Included | โ Limited |
SCAN BY FRAMEWORK OR INDUSTRY