Detectify charges €302/month for Surface Monitoring alone. Shieldome includes dark web monitoring, cloud exposure checks, and AI-powered remediation - starting at $30/month.
Detectify is a strong product with a unique crowdsourced vulnerability database. However, it splits its core product into separately-billed modules - you pay €90/mo for application scanning and an additional €302/mo for surface monitoring. Shieldome includes both, plus dark web monitoring, cloud storage exposure, AI remediation, and white-label reports, at a fraction of the price.
Common reasons teams switch from Detectify.
Detectify charges €392/mo (~$430/mo) for full coverage. Shieldome Pro covers the same ground at $50/mo - that's money back in your security budget.
Shieldome checks for compromised credentials and data breaches on every scan. Detectify does not include credential intelligence.
Shieldome detects public S3 buckets, Azure blobs, and GCS containers. Detectify focuses on web app scanning only.
Agency and Pro plans include branded PDF/DOCX reports for your clients. Detectify does not offer white-label reporting.
Every feature, side by side - no marketing spin.
| Feature | Shieldome | Detectify |
|---|---|---|
| Starting price | From $30/mo | From €90/mo (~$99/mo) |
| Free trial | 1 free scan, no card | Demo only, card required |
| OWASP Top 10 | ✓ All 10 categories | ✓ Full coverage |
| API security (GraphQL, REST) | ✓ Included | ✓ Included (extra module) |
| Dark web / infostealer monitoring | ✓ Every scan | ✗ Not included |
| Supply chain intelligence (third-party suppliers) | ✓ 100+ supplier risk profiles | ✗ Not available |
| IP reputation check (AbuseIPDB) | ✓ Every scan | ✗ Not available |
| Cloud storage exposure (S3, GCS, Azure) | ✓ Every scan | ✗ Not included |
| Surface / subdomain monitoring | ✓ Included | ✓ €302/mo (~$332/mo) extra |
| CI/CD integration | ✓ GitHub Actions, GitLab | ✓ Available |
| Slack / Jira integration | ✓ Included | ✓ Included |
| AI-powered remediation | ✓ Claude AI (opt-in) | ✗ Not available |
| White-label reports | ✓ Pro & Agency | ✗ Not available |
| On-premise / self-hosted | ✓ Enterprise | ✗ SaaS only |
| WordPress plugin | ✓ Free | ✗ Not available |
| Compliance reports (SOC2/ISO/PCI) | ✓ Included | ⚠ Limited |
SCAN BY FRAMEWORK OR INDUSTRY