Intruder.io is tiered across multiple paid plans. Shieldome offers dark web monitoring, cloud exposure, AI remediation, and white-label reports starting at $30/month.
Intruder.io is a solid vulnerability scanner with broad coverage. Its Essential plan is priced well above Shieldome's starting tier, without including dark web monitoring, white-label reports, or on-premise deployment. Shieldome covers more attack surface for less.
Common reasons teams switch from Intruder.io.
Intruder's Essential plan is priced well above Shieldome's entry tier. Shieldome covers the same OWASP checks plus dark web and cloud exposure starting at $30/mo.
Shieldome detects compromised credentials and data breaches linked to your domain on every scan. Intruder does not include this intelligence.
Shieldome generates branded PDF and DOCX reports for your clients. Intruder does not support white-labeling.
Enterprise teams can run Shieldome on their own infrastructure. Intruder is SaaS-only.
Every feature, side by side - no marketing spin.
| Feature | Shieldome | Intruder |
|---|---|---|
| Starting price | From $30/mo | Tiered plans, higher entry point |
| Free trial | 1 free scan, no card | Trial available |
| OWASP Top 10 | โ All 10 categories | โ 140,000+ checks |
| API security | โ Included | โ Included |
| Dark web / infostealer monitoring | โ Every scan | โ Not included |
| Supply chain intelligence (third-party suppliers) | โ 100+ supplier risk profiles | โ Not available |
| IP reputation check (AbuseIPDB) | โ Every scan | โ Not available |
| Cloud storage exposure | โ S3, GCS, Azure, DO | โ Cloud account scanning |
| AI-powered remediation | โ Claude AI (opt-in) | โ GregAI (basic) |
| CI/CD integration | โ GitHub, GitLab | โ Available |
| Slack / Jira integration | โ Included | โ Included |
| Compliance reports | โ SOC2, ISO, PCI | โ Limited |
| White-label reports | โ Pro & Agency | โ Not available |
| On-premise / self-hosted | โ Enterprise | โ SaaS only |
| WordPress plugin | โ Free | โ Not available |
| Scan templates | โ Included | โ Not available |
SCAN BY FRAMEWORK OR INDUSTRY