Tenable.io WAS is priced as an add-on to the Tenable One platform. Shieldome delivers OWASP Top 10, dark web monitoring, cloud exposure, and AI remediation - starting at $30/month with instant signup.
Tenable.io WAS (Web Application Scanning) is a solid enterprise DAST tool from the makers of Nessus. It is part of the broader Tenable One exposure management platform, priced as a platform add-on. Powerful - but complex, and built for large security teams. Shieldome is built for developers and lean security teams who need immediate, actionable results with self-serve pricing.
Why teams choose Shieldome over Tenable WAS.
Tenable WAS is priced as an add-on within the broader Tenable One platform. Shieldome Pro is billed monthly on its own, with no surrounding platform contract required.
Tenable requires a demo, contract, and platform onboarding. Shieldome scans your first site in 60 seconds.
Every Shieldome scan checks for stolen credentials and breach exposure. Tenable WAS focuses on DAST and does not include threat intelligence.
Shieldome Pro and Agency plans include branded PDF reports for clients. Tenable does not offer white-label reporting.
Every feature, side by side - no marketing spin.
| Feature | Shieldome | Tenable.io WAS |
|---|---|---|
| Starting price | From $30/mo | Platform add-on pricing |
| Free trial | 1 free scan, no card | Trial available with demo |
| OWASP Top 10 | โ All 10 categories | โ Full coverage |
| API security (REST, GraphQL) | โ Included | โ Included |
| Dark web / infostealer monitoring | โ Every scan | โ Not included |
| Supply chain intelligence (third-party suppliers) | โ 100+ supplier risk profiles | โ Not available |
| IP reputation check (AbuseIPDB) | โ Every scan | โ Not available |
| Cloud storage exposure | โ S3, GCS, Azure, DO | โ Not included |
| CI/CD integration | โ GitHub Actions, GitLab | โ API available |
| AI-powered remediation | โ Claude AI (opt-in) | โ Basic guidance |
| White-label reports | โ Pro & Agency | โ Not available |
| WordPress plugin | โ Free | โ Not available |
| On-premise / self-hosted | โ Enterprise | โ Tenable.sc available |
| Compliance reports | โ SOC2, ISO, PCI, HIPAA | โ Available |
| Setup time | Under 60 seconds | Days (sales + onboarding) |
| Scan history & trending | โ Included | โ Included |
SCAN BY FRAMEWORK OR INDUSTRY