Burp Suite Pro is a powerful manual testing tool but requires significant expertise. Shieldome automates OWASP scanning, dark web monitoring, and cloud exposure - no security expert required.
Burp Suite Pro is the gold standard for manual web application penetration testing. It is an excellent tool - for security professionals. If your team does not have a dedicated pentester, Burp Suite becomes shelf-ware. Shieldome is built for developers and security-conscious teams who need automated, actionable results without a learning curve.
Why development teams choose Shieldome over Burp Suite.
Burp Suite requires weeks of training to use effectively. Shieldome produces actionable results in 60 seconds - for any developer.
Burp Suite is a desktop app that requires local setup and a Java runtime. Shieldome runs in the browser from anywhere.
Shieldome checks for stolen credentials and data breaches on every scan. Burp Suite does not include threat intelligence.
Shieldome monitors your domains continuously and alerts on new findings. Burp Suite requires manual scans each time.
Every feature, side by side - no marketing spin.
| Feature | Shieldome | Burp Suite |
|---|---|---|
| Starting price | From $30/mo | $42/mo ($499/yr) |
| Expertise required | None - instant results | High - pentester skill needed |
| Installation | SaaS - browser only | Desktop app + Java runtime |
| OWASP Top 10 automated scan | ✓ Fully automated | ⚠ Requires manual setup |
| API security | ✓ Included | ✓ With configuration |
| Dark web / infostealer monitoring | ✓ Every scan | ✗ Not available |
| Supply chain intelligence (third-party suppliers) | ✓ 100+ supplier risk profiles | ✗ Not available |
| IP reputation check (AbuseIPDB) | ✓ Every scan | ✗ Not available |
| Cloud storage exposure | ✓ Every scan | ✗ Not available |
| Continuous monitoring | ✓ Scheduled scans | ✗ Manual only |
| CI/CD integration | ✓ GitHub, GitLab | ✓ Burp CLI available |
| PDF / DOCX reports | ✓ Auto-generated | ⚠ Manual export |
| White-label reports | ✓ Pro & Agency | ✗ Not available |
| AI-powered remediation | ✓ Claude AI (opt-in) | ✗ Not available |
| Scan history & trending | ✓ Included | ✗ Not included |
| Team collaboration | ✓ Multi-user orgs | ✓ Enterprise only |
SCAN BY FRAMEWORK OR INDUSTRY